IIT Ropar JEE Advanced Cutoff 2025 - JoSAA has released the IIT Ropar JEE Advanced 2025 cutoff at, josaa.nic.in. The cutoff of IIT Ropar is available for all rounds of JoSAA counselling. Candidates can check the IIT Ropar JEE Advanced cutoff percentile to know the minimum rank required for admission. The cutoff is available as opening and closing ranks. JEE Advanced IIT Ropar cutoff 2025 varies for each category and course. The authority considers various factors to determine the IIT Ropar JEE Advanced cutoff 2025. Candidates with higher ranks in JEE Advanced will be considered for admisison to IIT Ropar. Aspirants can also check the previous year's cutoffs for IIT Ropar JEE Advanced here.
The following table mentions the JEE Advanced cutoff for IIT Ropar 2025. The data is presented for open category.
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2389 | 3245 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8163 | 9587 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9142 | 10798 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1477 | 2376 |
| Digital Agriculture (4 Years, Bachelor of Technology) | 9339 | 13148 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3940 | 5714 |
| Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 4633 | 5217 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7827 | 8446 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2122 | 3817 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6904 | 8063 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10696 | 11491 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2389 | 3245 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8163 | 9587 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9142 | 10796 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1477 | 2376 |
| Digital Agriculture (4 Years, Bachelor of Technology) | 9339 | 13148 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3940 | 5714 |
| Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 4633 | 5217 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7827 | 8446 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2122 | 3817 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6904 | 8063 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10696 | 11491 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2376 | 3191 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7616 | 9373 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9142 | 10645 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1477 | 2357 |
| Digital Agriculture (4 Years, Bachelor of Technology) | 9339 | 13105 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3940 | 5705 |
| Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 4633 | 5187 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7827 | 8446 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2122 | 3814 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6904 | 8009 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10655 | 11460 |
Candidates can check the IIT Ropar previous year cutoff below. The previous year IIT Ropar cutoffs are available for years 2024 to 2016.
Candidates can check the IIT Ropar cutoff for the open category (gender neutral) for all rounds below.
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2245 | 2405 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8597 | 9603 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9223 | 10771 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1158 | 2234 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3406 | 5209 |
| Engineering Physics (4 Years, Bachelor of Technology) | 6982 | 8763 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1755 | 2974 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6602 | 7844 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10115 | 11313 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2254 | 2576 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8597 | 9615 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9223 | 10771 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1158 | 2258 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3406 | 5249 |
| Engineering Physics (4 Years, Bachelor of Technology) | 6982 | 8763 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1755 | 3188 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6602 | 7983 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10115 | 11313 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2254 | 2576 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8597 | 9615 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9223 | 10771 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1158 | 2258 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3406 | 5249 |
| Engineering Physics (4 Years, Bachelor of Technology) | 6982 | 8763 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1755 | 3188 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6602 | 7983 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10219 | 11314 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2254 | 2576 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8597 | 9615 |
| Civil Engineering (4 Years, Bachelor of Technology) | 9223 | 10771 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1158 | 2262 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3406 | 5249 |
| Engineering Physics (4 Years, Bachelor of Technology) | 6982 | 8826 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1755 | 3378 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6602 | 8005 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10452 | 11377 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 2254 | 2656 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8597 | 10097 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10126 | 11365 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1158 | 2379 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3406 | 5528 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8158 | 9142 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1755 | 3518 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6919 | 8636 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 11211 | 13009 |
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Artificial Intelligence and Data Engineering | OPEN | 2486 | 6031 |
EWS | 462 | ||
OBC-NCL | 1308 | 3154 | |
SC | 695 | 1750 | |
ST | 536 | ||
Chemical Engineering | OPEN | 10032 | 14708 |
EWS | 1719 | 3335 | |
OBC-NCL | 3897 | 6760 | |
SC | 3897 | 3138 | |
ST | 1127 | 1503 | |
Civil Engineering | OPEN | 10849 | 19193 |
EWS | 1683 | 3419 | |
OBC-NCL | 4185 | 7250 | |
SC | 2148 | 2919 | |
ST | 835 | 1559 | |
Computer Science and Engineering | OPEN | 1763 | 4085 |
OPEN (PwD) | 69 | ||
EWS | 302 | 965 | |
EWS (PwD) | 13 | ||
OBC-NCL | 874 | 2182 | |
OBC-NCL (PwD) | 33 | ||
SC | 534 | 1064 | |
ST | 294 | 857 | |
Electrical Engineering | OPEN | 5045 | 9606 |
EWS | 953 | 1642 | |
OBC-NCL | 2396 | 4712 | |
SC | 1581 | 2304 | |
ST | 667 | 1137 | |
Engineering Physics | OPEN | 8839 | 16223 |
EWS | 1803 | ||
OBC-NCL | 4497 | 8299 | |
SC | 2553 | 3775 | |
ST | 1319 | ||
Mathematics and Computing | OPEN | 2962 | 7086 |
OPEN (PwD) | 143P | ||
EWS | 538 | 975 | |
OBC-NCL | 3132 | 1549 | |
SC | 908 | 1595 | |
ST | 592 | 1069 | |
Mechanical Engineering | OPEN | 8344 | 15431 |
EWS | 1310 | 2975 | |
OBC-NCL | 3575 | 7176 | |
SC | 1886 | 3530 | |
ST | 909 | 1480 | |
Metallurgical and Materials Engineering | OPEN | 11813 | 19293 |
EWS | 1996 | ||
OBC-NCL | 4858 | 8324 | |
SC | 2818 | 3649 | |
ST | 1304 | 308P |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OPEN | 10413 | 17949 |
| EWS | 1844 | 1844 | |
| OBC-NCL | 4254 | 7302 | |
| SC | 2260 | 2889 | |
| ST | 1071 | 1071 | |
| Civil Engineering | OPEN | 11890 | 19290 |
| EWS | 1851 | 3216 | |
| OBC-NCL | 4427 | 7767 | |
| SC | 2320 | 3246 | |
| ST | 791 | 966 | |
| Computer Science and Engineering | OPEN | 1883 | 4951 |
| EWS | 333 | 857 | |
| OBC-NCL | 1089 | 2419 | |
| SC | 467 | 1363 | |
| ST | 271 | 446 | |
| Electrical Engineering | OPEN | 5529 | 10781 |
| EWS | 1082 | 1721 | |
| OBC-NCL | 2506 | 5707 | |
| SC | 1444 | 2377 | |
| ST | 753 | 874 | |
| Mathematics and Computing | OPEN | 3199 | 5982 |
| EWS | 463 | 463 | |
| OBC-NCL | 1424 | 3323 | |
| SC | 738 | 1439 | |
| ST | 489 | 1005 | |
| Mechanical Engineering | OPEN | 8199 | 16694 |
| EWS | 1575 | 2840 | |
| OBC-NCL | 3697 | 7182 | |
| SC | 1933 | 3191 | |
| ST | 988 | 1363 | |
| Metallurgical and Materials Engineering | OPEN | 13034 | 20128 |
| EWS | 2107 | 2107 | |
| OBC-NCL | 5084 | 8766 | |
| SC | 2549 | 3344 | |
| ST | 1270 | 1270 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OPEN | 8223 | 16875 |
| EWS | 1340 | 1340 | |
| OBC-NCL | 3723 | 7055 | |
| SC | 1876 | 2978 | |
| ST | 960 | 960 | |
| Civil Engineering | OPEN | 9159 | 17282 |
| EWS | 1537 | 3426 | |
| OBC-NCL | 3815 | 7668 | |
| SC | 1875 | 2784 | |
| ST | 699 | 906 | |
| Computer Science and Engineering | OPEN | 1827 | 4933 |
| EWS | 259 | 1079 | |
| OBC-NCL | 991 | 2717 | |
| SC | 485 | 1391 | |
| ST | 295 | 327 | |
| Electrical Engineering | OPEN | 4731 | 10552 |
| EWS | 841 | 2446 | |
| OBC-NCL | 2190 | 5560 | |
| SC | 1436 | 2245 | |
| ST | 677 | 677 | |
| Mathematics and Computing | OPEN | 2395 | 5464 |
| EWS | 502 | 502 | |
| OBC-NCL | 1284 | 4157 | |
| SC | 802 | 1856 | |
| ST | 470 | 938 | |
| Mechanical Engineering | OPEN | 7052 | 15243 |
| EWS | 1253 | 2640 | |
| OBC-NCL | 3226 | 7603 | |
| SC | 1777 | 3097 | |
| ST | 886 | 886 | |
| Metallurgical and Materials Engineering | OPEN | 10358 | 18806 |
| EWS | 1732 | 1732 | |
| OBC-NCL | 4600 | 8779 | |
| SC | 2281 | 2281 | |
| ST | - | - |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Mechanical Engineering | OPEN | 7159 | 15456 |
| EWS | 1413 | 2941 | |
| OBC-NCL | 3260 | 7193 | |
| SC | 1860 | 3052 | |
| ST | 890 | 890 | |
| Civil Engineering | OPEN | 9713 | 16530 |
| EWS | 1796 | 3125 | |
| OBC-NCL | 4046 | 7847 | |
| SC | 1976 | 2927 | |
| ST | 572 | 973 | |
| Computer Science and Engineering | OPEN | 1943 | 4066 |
| EWS | 322 | 772 | |
| OBC-NCL | 1004 | 3023 | |
| SC | 458 | 1530 | |
| ST | 359 | 549 | |
| Electrical Engineering | OPEN | 5101 | 10147 |
| EWS | 791 | 1648 | |
| OBC-NCL | 2372 | 5403 | |
| SC | 1218 | 2364 | |
| ST | 696 | 696 | |
| Mathematics and Computing | OPEN | 3173 | 4632 |
| EWS | 377 | 1488 | |
| OBC-NCL | 1377 | 3666 | |
| SC | 871 | 2028 | |
| ST | 439 | 439 | |
| Mechanical Engineering | OPEN | 7159 | 15456 |
| EWS | 1413 | 2941 | |
| OBC-NCL | 3260 | 7193 | |
| SC | 1860 | 3052 | |
| ST | 890 | 890 | |
| Metallurgical and Materials Engineering | OPEN | 12809 | 18927 |
| EWS | 2053 | 2053 | |
| OBC-NCL | 4962 | 8923 | |
| SC | 2560 | 2560 | |
| ST | - | - |
Course Name | Category | Gender Neutral | Female |
Mechanical Engineering | OBC | 3501 | 6696 |
EWS | 930 | -- | |
General | 8692 | 15368 | |
SC | 1977 | 2620 | |
ST | 988 | -- | |
Civil Engineering | OBC | 3350 | 7312 |
EWS | 996 | -- | |
General | 9826 | 16680 | |
SC | 1729 | 2954 | |
ST | 513 | 1170 | |
Computer Science and Engineering | OBC | 1010 | 2907 |
EWS | 190 | 645 | |
General | 2049 | 4418 | |
SC | 709 | 969 | |
ST | 433 | 878 | |
Electrical Engineering | OBC | 2218 | 5232 |
EWS | 503 | 1329 | |
General | 5057 | 8920 | |
SC | 1200 | 2347 | |
ST | 614 | -- | |
Mathematics and Computing | OBC | 1280 | 3986 |
EWS | 356 | 256 | |
General | 3293 | 5262 | |
SC | 1037 | -- | |
ST | 488 | -- | |
Mechanical Engineering | OBC | 2828 | 6935 |
EWS | 729 | -- | |
General | 6838 | 13483 | |
SC | 1694 | 3115 | |
ST | 665 | -- | |
Metallurgical and Materials Engineering | OBC | 4070 | -- |
EWS | 1245 | -- | |
General | 11546 | 17095 | |
SC | 2285 | 3132 | |
ST | 1126 | -- | |
Mechanical Engineering (5 years) | OBC | 2994 | 7251 |
EWS | 925 | -- | |
General | 8043 | 14318 | |
SC | 1773 | 2775 | |
ST | 531 | -- |
S.No | Programme Name | Categories | Opening Rank | Closing Rank |
1 | General | 1315 | 2083 | |
OBC-NCL | 558 | 911 | ||
SC | 379 | 649 | ||
ST | 341 | 401 | ||
2 | General | 2352 | 4822 | |
OBC-NCL | 1320 | 2073 | ||
SC | 939 | 1255 | ||
ST | 424 | 470 | ||
3 | General | 4327 | 6033 | |
OBC-NCL | 1762 | 2637 | ||
SC | 1049 | 1359 | ||
ST | 508 | 597 | ||
4 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | General | 5448 | 6700 |
OBC-NCL | 2240 | 2855 | ||
SC | 1260 | 1498 | ||
ST | 548 | 742 | ||
5 | Chemical Engineering | General | 5625 | 7931 |
OBC-NCL | 2898 | 3457 | ||
SC | 1356 | 1720 | ||
ST | 810 | 91P | ||
6 | Civil Engineering | General | 5548 | 8333 |
OBC-NCL | 2601 | 3178 | ||
SC | 1129 | 1529 | ||
ST | 287 | 422 | ||
7 | Metallurgical and Materials Engineering | General | 7989 | 9590 |
OBC-NCL | 3440 | 3992 | ||
SC | 1796 | 1984 | ||
ST | 105P | 558P |
S.No | Programme Name | Opening Rank | Closing Rank |
1 | 4933 | 8075 | |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 5455 | 8062 |
3 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1027 | 2029 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 3211 | 4580 |
5 | 3957 | 5763 | |
6 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5067 | 6356 |
S.No | Programme Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 2351 | 3031 |
2 | 2250 | 2572 | |
3 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 534 | 895 |
4 | 1259 | 1786 | |
5 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1638 | 2244 |
6 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2237 | 2366 |
S.No | Programme Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 1540 | 1729 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 1087 | 1224 |
3 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 375 | 540 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 708 | 1076 |
5 | Mechanical Engineering (4 Years, Bachelor of Technology) | 800 | 1191 |
6 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1176 | 1194 |
S.No | Programme Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 734 | 794 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 402 | 482 |
3 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 240 | 380 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 397 | 541 |
5 | Mechanical Engineering (4 Years, Bachelor of Technology) | 482 | 624 |
6 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 508 | 508 |
S.No | B.Tech Programmes | Opening Rank | Closing Rank |
1 | Computer Science & Engineering (4 Years, Bachelor of Technology) | 898 | 1684 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 3163 | 3893 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 2995 | 5010 |
4 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4742 | 6123 |
5 | Civil Engineering (4 Years, Bachelor of Technology) | 5382 | 7372 |
S.No | B.Tech Programmes | Opening Rank | Closing Rank |
1 | Electrical Engineering (4 Years, Bachelor of Technology) | 1439 | 1825 |
2 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1556 | 2071 |
3 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2095 | 2120 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 2438 | 2701 |
S.No | B.Tech Programmes | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 361 | 581 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 570 | 913 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 717 | 1036 |
4 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1156 | 1156 |
5 | Civil Engineering (4 Years, Bachelor of Technology) | 1235 | 1284 |
S.No | B.Tech Programmes | Opening Rank | Closing Rank |
1 | Civil Engineering (4 Years, Bachelor of Technology) | 381 | 425 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 362 | 449 |
3 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 265 | 495 |
4 | Mechanical Engineering (4 Years, Bachelor of Technology) | 463 | 496 |
5 | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 630 | 630 |
The authority will consider the following factors to determine the cutoff of JEE Advanced for IIT Ropar.
Difficulty level of JEE Advanced exam.
Previous year’s IIT Ropar JEE Advanced cutoff trends.
Total number of available seats.
The total number of applicants appeared for the entrance exam.
Frequently Asked Questions (FAQs)
JoSAA announced the JEE Advanced IIT Ropar cutoff on its official website.
The cutoff for IIT Ropar is prepared by considering various factors such as previous year cutoff trends, level of exam difficulty, number of applicants and more.
There are total five categories in which IIT Ropar JEE Advanced cutoff is divided - General, SC, ST, OBC and EWS.
The female specific IIT Ropar JEE Advanced cutoff is released not for all but some categories.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs for undergraduate courses (like B.Tech or integrated M.Tech) via JEE Mains. However, diploma holders can write the exam for qualifying in JEE Advanced, but not for direct entry to undergraduate programs.
JEE Advanced: You may be eligible to appear for JEE Advanced if you first clear JEE Mains. However, diploma holders cannot directly apply to undergraduate programs at IITs even after qualifying for JEE Advanced. The diploma may not be considered equivalent to 12th grade by the IIT system for undergraduate admissions.
2. Alternate Pathways to IITs for Integrated M.Tech:
Lateral Entry Programs: Some institutes offer lateral entry to diploma holders into 2nd year B.Tech courses, but IITs do not typically have lateral entry schemes.
Other Institutes: You might consider other premier institutes that offer integrated programs, or lateral entry for diploma holders.
3. Options Beyond IITs:
You can pursue lateral entry to B.Tech courses in other reputed engineering institutes. After completing B.Tech, you can aim for GATE to get into IITs for M.Tech.
Some state universities or private universities may offer integrated M.Tech programs or lateral entry schemes that accept diploma holders.
Summary:
-Direct entry to IITs via JEE after a diploma isn't typically an option.
- You could aim to finish a B.Tech at a good institute via lateral entry and then pursue an M.Tech at IITs through GATE.
Hope this information helps. Good Luck!
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till the end no matter how tough the situation is.
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear for JEE Advanced, you need to qualify for JEE Mains only once in the same year. So, your first attempt qualifying score is enough to make you eligible for JEE Advanced.
I hope this information helps.
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates is sure shot for top IITs and for all other IITs cse departments rank ,under 4K is a safe rank.