IIT Mandi JEE Advanced Cutoff 2025 - JoSAA has released the JEE Advanced 2025 cutoff for IIT Mandi at josaa.nic.in. JEE Advanced IIT Mandi cutoff 2025 is available as opening and closing ranks. IIT Mandi JEE advanced cutoff percentile is updated on this page. Candidates with higher ranks in JEE Advanced will have a high chance of admission at IIT Mandi. The authority releases the JEE Advanced cutoff for IIT Mandi after each round of JoSAA counselling. Only those who qualify JEE Advanced 2025 exam are eligible to participate in JoSAA counselling for admission into IIT Mandi. Candidates must check the IIT Mandi seat matrix for the total number of seats reserved for each category.
While determining the IIT Mandi cutoff, various factors are considered such as availability of seats, previous year’s JEE Advanced cutoff trends, the total number of JEE Advanced aspirants, and more. Moreover, the previous year IIT Mandi cutoff JEE Advanced is updated on this page. Candidates can check the IIT Mandi cutoff for CSE, Civil, Mechanical, Electrical and other subjects. Read the complete article to know more about the IIT Mandi JEE Advanced cutoff 2025.
JoSAA has released the BTech cutoff for IIT Mandi 2025, The details provided below are the IIT Mandi cutoff 2025 of JEE Advanced for open category.
| Academic Program Name | Opening Rank | Closing Rank |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6043 | 10184 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 10782 | 12961 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3648 | 4068 |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4593 | 5952 |
| Bio Engineering (4 Years, Bachelor of Technology) | 10606 | 13156 |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 13425 | 16082 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10191 | 12486 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2096 | 3087 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3122 | 3868 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 4918 | 6502 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8831 | 10411 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7040 | 9340 |
| Academic Program Name | Opening Rank | Closing Rank |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6043 | 10184 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 10782 | 12961 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3648 | 4068 |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4593 | 5952 |
| Bio Engineering (4 Years, Bachelor of Technology) | 10606 | 13156 |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 13425 | 16040 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10191 | 12378 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2096 | 3087 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3122 | 3868 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 4918 | 6502 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8536 | 10407 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7040 | 9340 |
| Academic Program Name | Opening Rank | Closing Rank |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6043 | 10083 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 9202 | 12152 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3648 | 4022 |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4593 | 5811 |
| Bio Engineering (4 Years, Bachelor of Technology) | 10606 | 13111 |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 13186 | 15605 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10191 | 12346 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2096 | 3087 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3122 | 3817 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 4068 | 6474 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8536 | 9958 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7040 | 9194 |
Related links:
| JEE Advanced Participating Institutes | JEE Advanced Cutoff | JEE Advanced marks vs rank |
| JEE Advanced Rank Predictor | JEE Advanced Cutoff for IITs | JEE Advanced Counselling and Seat Allotment |
Previous Year’s IIT Mandi JEE Advanced Cutoff
Candidates can check the previous years’ cutoff of JEE Advanced for IIT Mandi in the tables given below. The previous year cutoff of IIT Mandi JEE Advanced is available for year - 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, and 2016. The available cutoff is for open category (gender neutral) round 1.
| Academic Program Name | Opening Rank | Closing Rank |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 7173 | 10134 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 10553 | 12810 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 2614 | 3904 |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 3980 | 5467 |
| Bio Engineering (4 Years, Bachelor of Technology) | 11233 | 12957 |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 12900 | 15119 |
| Civil Engineering (4 Years, Bachelor of Technology) | 8925 | 11499 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1803 | 2869 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | 2955 | 3837 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 4772 | 6400 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8794 | 9717 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6947 | 8829 |
Related links:
| Academic Program Name | Gender | Opening Rank | Closing Rank |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8456 | 11108 |
| Female-only (including Supernumerary) | 11401 | 18595 | |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10218 | 13217 |
| Female-only (including Supernumerary) | 18931 | 21028 | |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 3113 | 3938 |
| Female-only (including Supernumerary) | 8841 | 9085 | |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Gender-Neutral | 4265 | 6632 |
| Female-only (including Supernumerary) | 9114 | 9931 | |
| Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12350 | 14322 |
| Female-only (including Supernumerary) | 18296 | 20009 | |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 11246 | 15317 |
| Female-only (including Supernumerary) | 22146 | 22180 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10645 | 12137 |
| Female-only (including Supernumerary) | 17932 | 19552 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1426 | 2710 |
| Female-only (including Supernumerary) | 4715 | 6012 | |
| Data Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2914 | 3834 |
| Female-only (including Supernumerary) | 7575 | 8467 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4863 | 6460 |
| Female-only (including Supernumerary) | 9915 | 12412 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 8059 | 9886 |
| Female-only (including Supernumerary) | 15646 | 18026 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6963 | 9218 |
| Female-only (including Supernumerary) | 15428 | 17462 |
Course Name | Category | Male | Female |
Civil Engineering | OBC | 4468 | 8017 |
EWS | 2019 | 3390 | |
General | 12801 | 20745 | |
SC | 2347 | 3161 | |
ST | 864 | 1255 | |
Computer Science and Engineering | OBC | 1212 | 2572 |
| OBC (PwD) | 59 | 59 | |
EWS | 462 | 1087 | |
| EWS (PwD) | 9 | 9 | |
General | 3017 | 5988 | |
General PwD | - | 139 | |
SC | 636 | 1309 | |
ST | 310 | 310 | |
Electrical Engineering | OBC | 2742 | 5828 |
EWS | 1195 | 2034 | |
General | 6946 | 11782 | |
SC | 1613 | 2323 | |
ST | 844 | 887 | |
Engineering Physics | OBC | 4633 | 9020 |
EWS | 1877 | 3188 | |
General | 11691 | 19876 | |
SC | 2749 | 3556 | |
ST | 1311 | 1311 | |
Mechanical Engineering | OBC | 3849 | 7634 |
EWS | 1639 | 2863 | |
General | 10038 | 16438 | |
SC | 2092 | 3240 | |
ST | 994 | 1183 | |
Data Science and Engineering | OBC | 1678 | 2866 |
EWS | 521 | 1281 | |
General | 3974 | 6490 | |
SC | 966 | 1812 | |
ST | 505 | 559 | |
Bio-Engineering | OBC | 5410 | 5410 |
EWS | 2271 | 4097 | |
General | 15216 | 22169 | |
SC | 2917 | 3915 | |
ST | 1446 | 1446 |
Course Name | Category | Male | Female |
OBC | 4109 | 7916 | |
EWS | 1558 | 3607 | |
General | 10277 | 18350 | |
SC | 2088 | 2860 | |
ST | 737 | 737 | |
OBC | 1220 | 3018 | |
EWS | 419 | 941 | |
General | 2917 | 6741 | |
General PwD | 45 | 45 | |
SC | 682 | 1491 | |
ST | 361 | 507 | |
OBC | 2571 | 5911 | |
EWS | 974 | 2295 | |
General | 5644 | 12371 | |
SC | 1608 | 2649 | |
ST | 712 | 712 | |
OBC | 4414 | 8606 | |
EWS | 1536 | 3858 | |
General | 8330 | 16360 | |
SC | 2304 | 2907 | |
ST | - | - | |
OBC | 3456 | 7996 | |
EWS | 1284 | 2920 | |
General | 7929 | 16642 | |
SC | 1924 | 3099 | |
ST | 894 | 894 | |
OBC | 1662 | 3946 | |
EWS | 545 | 1304 | |
General | 3631 | 8604 | |
SC | 971 | 1895 | |
ST | 563 | 563 | |
OBC | 5079 | 8967 | |
EWS | 2022 | 3947 | |
General | 12989 | 20712 | |
SC | 2656 | 2656 | |
ST | - | - |
| Course Name | Category | Gender Neutral | Female |
| Civil Engineering | OBC | 4155 | 7726 |
| EWS | 1757 | 3301 | |
| General | 10428 | 17405 | |
| SC | 2083 | 2987 | |
| ST | 607 | 607 | |
| Computer Science and Engineering | OBC | 1258 | 3442 |
| EWS | 447 | 947 | |
| General | 2941 | 5287 | |
| General PwD | 120 | 120 | |
| SC | 727 | 1603 | |
| ST | 385 | 715 | |
| Electrical Engineering | OBC | 2602 | 6141 |
| EWS | 967 | 1879 | |
| General | 6204 | 10987 | |
| SC | 1592 | 2322 | |
| ST | 818 | 865 | |
| Engineering Physics | OBC | 4441 | 8058 |
| EWS | 1937 | 3319 | |
| General | 9467 | 15707 | |
| SC | 2605 | 2906 | |
| ST | - | - | |
| Mechanical Engineering | OBC | 3456 | 7695 |
| EWS | 1410 | 2958 | |
| General | 8266 | 15829 | |
| SC | 1993 | 2803 | |
| ST | 879 | 879 | |
| Data Science and Engineering | OBC | 1589 | 4358 |
| EWS | 618 | 1553 | |
| General | 3651 | 7863 | |
| SC | 941 | 1198 | |
| ST | 655 | 655 | |
| Bio-Engineering | OBC | 5595 | 9031 |
| EWS | 2347 | 4233 | |
| General | 14732 | 19089 | |
| SC | 2889 | 2889 | |
| ST | - | - |
Course Name | Category | Gender Neutral | Female |
Civil Engineering | OBC | 3278 | 7199 |
EWS | 941 | -- | |
General | 9388 | 14897 | |
SC | 1723 | 2857 | |
ST | 530 | -- | |
Computer Science and Engineering | OBC | 1140 | 2842 |
EWS | 213 | -- | |
General | 2693 | 5361 | |
SC | 726 | 1394 | |
ST | 397 | 863 | |
Electrical Engineering | OBC | 2392 | 5309 |
EWS | 577 | -- | |
General | 5366 | 9929 | |
SC | 1326 | 2003 | |
ST | 574 | 1105 | |
Engineering Physics | OBC | 4017 | 6505 |
EWS | 979 | -- | |
General | 9139 | 14137 | |
SC | 2209 | 3482 | |
ST | 1088 | -- | |
Mechanical Engineering | OBC | 2915 | 6285 |
EWS | 749 | -- | |
General | 7222 | 13416 | |
SC | 1443 | 2476 | |
ST | 616 | -- | |
Data Science and Engineering | OBC | 1625 | 3388 |
EWS | 407 | -- | |
General | 3773 | 6735 | |
SC | 1167 | 1930 | |
ST | 925 | -- | |
Bio-Engineering | OBC | 4743 | -- |
EWS | 1444 | -- | |
General | 12267 | 19319 | |
SC | 2722 | -- | |
ST | 1092 | -- |
Programme | Categories | Opening Rank | Closing Rank |
Civil Engineering | General | 6247 | 8253 |
OBC-NCL | 2506 | 3161 | |
SC | 1320 | 1586 | |
ST | 353 | 399 | |
Computer Science | General | 1401 | 2715 |
OBC-NCL | 854 | 1143 | |
SC | 377 | 745 | |
ST | 222 | 555 | |
Electrical Engineering | General | 3264 | 5299 |
OBC-NCL | 1242 | 2316 | |
SC | 1183 | 1400 | |
ST | 433 | 512 | |
Mechanical Engineering | General | 4905 | 6410 |
OBC-NCL | 2174 | 2704 | |
SC | 1137 | 1494 | |
ST | 550 | 595 |
Programme | Categories | Opening Rank | Closing Rank |
Civil Engineering | General | 5769 | 7973 |
OBC-NCL | 2275 | 2625 | |
SC | 1134 | 1323 | |
ST | 239 | 383 | |
Computer Science | General | 1696 | 2587 |
OBC-NCL | 933 | 1179 | |
SC | 513 | 662 | |
ST | 122 | 370 | |
Electrical Engineering | General | 3774 | 5261 |
OBC-NCL | 1428 | 2111 | |
SC | 986 | 1181 | |
ST | 381 | 460 | |
Mechanical Engineering | General | 3779 | 6607 |
OBC-NCL | 1910 | 2364 | |
SC | 1034 | 1281 | |
ST | 524 | 637 |
Programme Name | Opening Rank | Closing Rank | |
Computer Science & Engineering (4 Years, Bachelor of Technology) | General | 1701 | 2450 |
| OBC-NCL | 821 | 1201 | |
| SC | 324 | 669 | |
| ST | 164 | 349 | |
Electrical Engineering (4 Years, Bachelor of Technology) | General | 3782 | 4904 |
| OBC-NCL | 1684 | 2240 | |
| SC | 791 | 989 | |
| ST | 433 | 502 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | General | 4670 | 6094 |
| OBC-NCL | 2126 | 2392 | |
| SC | 903 | 1286 | |
| ST | 454 | 531 | |
Civil Engineering (4 Years, Bachelor of Technology) | General | 6162 | 7124 |
| OBC-NCL | 1951 | 2668 | |
| SC | 1100 | 1341 | |
| ST | 338 | 404 |
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST | 5.0 | 17.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
The authorities will consider various factors to determine the JEE Advanced 2025 cutoff for IIT Mandi.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs for undergraduate courses (like B.Tech or integrated M.Tech) via JEE Mains. However, diploma holders can write the exam for qualifying in JEE Advanced, but not for direct entry to undergraduate programs.
JEE Advanced: You may be eligible to appear for JEE Advanced if you first clear JEE Mains. However, diploma holders cannot directly apply to undergraduate programs at IITs even after qualifying for JEE Advanced. The diploma may not be considered equivalent to 12th grade by the IIT system for undergraduate admissions.
2. Alternate Pathways to IITs for Integrated M.Tech:
Lateral Entry Programs: Some institutes offer lateral entry to diploma holders into 2nd year B.Tech courses, but IITs do not typically have lateral entry schemes.
Other Institutes: You might consider other premier institutes that offer integrated programs, or lateral entry for diploma holders.
3. Options Beyond IITs:
You can pursue lateral entry to B.Tech courses in other reputed engineering institutes. After completing B.Tech, you can aim for GATE to get into IITs for M.Tech.
Some state universities or private universities may offer integrated M.Tech programs or lateral entry schemes that accept diploma holders.
Summary:
-Direct entry to IITs via JEE after a diploma isn't typically an option.
- You could aim to finish a B.Tech at a good institute via lateral entry and then pursue an M.Tech at IITs through GATE.
Hope this information helps. Good Luck!
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till the end no matter how tough the situation is.
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear for JEE Advanced, you need to qualify for JEE Mains only once in the same year. So, your first attempt qualifying score is enough to make you eligible for JEE Advanced.
I hope this information helps.
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates is sure shot for top IITs and for all other IITs cse departments rank ,under 4K is a safe rank.