IIT Cut off for BTech Textile Technology - JoSAA has released the IIT Textile Technology round 4 cutoff 2025 on the official website, josaa.nic.in. Candidates can check the IIT Cutoff for BTech Textile Technology 2025 on this page. The IIT cut off for BTech Textile Technology comprises opening and closing rank for admission. The cutoff of BTech Textile Technology for IITs will be released after each round of JoSAA counselling. Candidates with higher rank in JEE Advanced will be offered to the IITs offering BTech Textile Technology course. Admission to the IITs will be based on the rank secured in JEE Advanced. Candidates qualifying the JEE Advanced 2025 exam had to register for JoSAA counselling for the admission process.
The authority considers various factors while preparing the IIT BTech Textile Technology cutoff. Candidates whose JEE Advanced rank is more than or equal to the IIT cut off for BTech Textile Technology will have a high chance of admission. Moreover, the IIT cutoff for BTech Textile Technology will vary for each institute for various categories. Check the page for IIT Cut off for BTech Textile Technology.
The authority released the IIT BTech textile technology round 1, 2, 3 & 4 cutoff on the official website. The round 4 cutoffs have been updated below.
| Institute | Seat Type | Gender | Closing Rank |
|---|---|---|---|
| Indian Institute of Technology Delhi | OPEN | Gender-Neutral | 5608 |
| OPEN | Female-only (including Supernumerary) | 11158 | |
| EWS | Gender-Neutral | 1231 | |
| EWS | Female-only (including Supernumerary) | 2424 | |
| OBC-NCL | Gender-Neutral | 3079 | |
| OBC-NCL | Female-only (including Supernumerary) | 6368 | |
| SC | Gender-Neutral | 1728 | |
| SC | Female-only (including Supernumerary) | 2781 | |
| ST | Gender-Neutral | 948 | |
| ST | Female-only (including Supernumerary) | 1641 |
| Institute | Seat Type | Gender | Closing Rank |
|---|---|---|---|
| Indian Institute of Technology Delhi | OPEN | Gender-Neutral | 5608 |
| OPEN | Female-only (including Supernumerary) | 11158 | |
| EWS | Gender-Neutral | 1231 | |
| EWS | Female-only (including Supernumerary) | 2424 | |
| OBC-NCL | Gender-Neutral | 3079 | |
| OBC-NCL | Female-only (including Supernumerary) | 6368 | |
| SC | Gender-Neutral | 1728 | |
| SC | Female-only (including Supernumerary) | 2781 | |
| ST | Gender-Neutral | 948 | |
| ST | Female-only (including Supernumerary) | 1641 |
| Institute | Seat Type | Gender | Closing Rank |
|---|---|---|---|
| Indian Institute of Technology Delhi | OPEN | Gender-Neutral | 5608 |
| OPEN | Female-only (including Supernumerary) | 11158 | |
| EWS | Gender-Neutral | 1231 | |
| EWS | Female-only (including Supernumerary) | 2424 | |
| OBC-NCL | Gender-Neutral | 3075 | |
| OBC-NCL | Female-only (including Supernumerary) | 6368 | |
| SC | Gender-Neutral | 1728 | |
| SC | Female-only (including Supernumerary) | 2781 | |
| ST | Gender-Neutral | 948 | |
| ST | Female-only (including Supernumerary) | 1641 |
| Institute | Seat Type | Gender | Closing Rank |
|---|---|---|---|
| Indian Institute of Technology Delhi | OPEN | Gender-Neutral | 5608 |
| OPEN | Female-only (including Supernumerary) | 10923 | |
| EWS | Gender-Neutral | 1162 | |
| EWS | Female-only (including Supernumerary) | 2424 | |
| OBC-NCL | Gender-Neutral | 3016 | |
| OBC-NCL | Female-only (including Supernumerary) | 6368 | |
| SC | Gender-Neutral | 1687 | |
| SC | Female-only (including Supernumerary) | 2781 | |
| ST | Gender-Neutral | 937 | |
| ST | Female-only (including Supernumerary) | 1641 |
Candidates can refer to the previous year IIT cutoff for BTech textile technology to know what rank is required for admission to the IIT.
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
| IIT Delhi | OPEN | Gender-Neutral | 4256 | 5930 |
| Female-only (including Supernumerary) | 9721 | 11327 | ||
| EWS | Gender-Neutral | 956 | 1139 | |
| Female-only (including Supernumerary) | 2604 | 2605 | ||
| OBC-NCL | Gender-Neutral | 2544 | 3068 | |
| Female-only (including Supernumerary) | 5730 | 7598 | ||
| SC | Gender-Neutral | 1579 | 1765 | |
| Female-only (including Supernumerary) | 2677 | 2889 | ||
| ST | Gender-Neutral | 836 | 991 | |
| Female-only (including Supernumerary) | 1386 | 1538 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
| IIT Delhi | OPEN | Gender-Neutral | 4352 | 6028 |
| Female-only (including Supernumerary) | 9820 | 11415 | ||
| EWS | Gender-Neutral | 956 | 1139 | |
| Female-only (including Supernumerary) | 2604 | 2605 | ||
| OBC-NCL | Gender-Neutral | 2665 | 3184 | |
| Female-only (including Supernumerary) | 5730 | 7737 | ||
| SC | Gender-Neutral | 1579 | 1780 | |
| Female-only (including Supernumerary) | 2677 | 2889 | ||
| ST | Gender-Neutral | 836 | 991 | |
| Female-only (including Supernumerary) | 1386 | 1538 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
| IIT Delhi | OPEN | Gender-Neutral | 4352 | 6028 |
| Female-only (including Supernumerary) | 9820 | 11415 | ||
| EWS | Gender-Neutral | 956 | 1139 | |
| Female-only (including Supernumerary) | 2604 | 2605 | ||
| OBC-NCL | Gender-Neutral | 2665 | 3184 | |
| Female-only (including Supernumerary) | 5730 | 7737 | ||
| SC | Gender-Neutral | 1579 | 1780 | |
| Female-only (including Supernumerary) | 2677 | 2889 | ||
| ST | Gender-Neutral | 836 | 991 | |
| Female-only (including Supernumerary) | 1386 | 1538 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
| IIT Delhi | OPEN | Gender-Neutral | 4352 | 6028 |
| Female-only (including Supernumerary) | 9820 | 11415 | ||
| EWS | Gender-Neutral | 956 | 1139 | |
| Female-only (including Supernumerary) | 2604 | 2605 | ||
| OBC-NCL | Gender-Neutral | 2665 | 3184 | |
| Female-only (including Supernumerary) | 5730 | 7737 | ||
| SC | Gender-Neutral | 1579 | 1780 | |
| Female-only (including Supernumerary) | 2677 | 2889 | ||
| ST | Gender-Neutral | 836 | 991 | |
| Female-only (including Supernumerary) | 1386 | 1538 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
| IIT Delhi | OPEN | Gender-Neutral | 4352 | 6102 |
| Female-only (including Supernumerary) | 9820 | 12551 | ||
| EWS | Gender-Neutral | 956 | 1215 | |
| Female-only (including Supernumerary) | 2604 | 2605 | ||
| OBC-NCL | Gender-Neutral | 2665 | 3185 | |
| Female-only (including Supernumerary) | 5730 | 7737 | ||
| SC | Gender-Neutral | 1579 | 1780 | |
| Female-only (including Supernumerary) | 2677 | 2889 | ||
| ST | Gender-Neutral | 836 | 991 | |
| Female-only (including Supernumerary) | 1386 | 1538 |
Institute | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | OPEN | Gender-Neutral | 4529 | 6100 |
Female-only (including Supernumerary) | 10345 | 10958 | ||
EWS | Gender-Neutral | 952 | 1253 | |
Female-only (including Supernumerary) | 2540 | 2598 | ||
OBC-NCL | Gender-Neutral | 2813 | 3308 | |
Female-only (including Supernumerary) | 5742 | 6280 | ||
SC | Gender-Neutral | 1460 | 1771 | |
Female-only (including Supernumerary) | 2722 | 2769 | ||
ST | Gender-Neutral | 840 | 984 | |
Female-only (including Supernumerary) | 1578 | 1578 |
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Textile Technology (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4097 | 5649 |
Female-only (including Supernumerary) | 8455 | 11244 | |||
EWS | Gender-Neutral | 887 | 976 | ||
Female-only (including Supernumerary) | 2313 | 2628 | |||
OBC-NCL | Gender-Neutral | 2166 | 2881 | ||
Female-only (including Supernumerary) | 5866 | 6773 | |||
SC | Gender-Neutral | 1424 | 1721 | ||
Female-only (including Supernumerary) | 2606 | 2873 | |||
ST | Gender-Neutral | 742 | 1018 | ||
Female-only (including Supernumerary) | 960 | 960 |
The following factor shall be consider for preparing the cutoff of IIT for BTech Textile Technology
Number of candidates applied for Textile Technology
Previous year cutoff trends.
Total number of seats available
Candidates' performance in JEE Advanced
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates