What is Good score in WBJEE? Students who wish to know what a good score is in the WBJEE exam must read this article. Knowing the good score in WBJEE 2025 allows candidates to set a target and keep on preparing to achieve it. It also provides an idea of the counselling process for admission to a preferred course and college based on the WBJEE exam. Candidates can then explore other options for admission or plan for the upcoming WBJEE 2025 counselling. Aspirants must know what a good score in WBJEE. A score above 120 marks is considered a good attempt, while above 180 marks is considered an excellent score. The WBJEE 2025 exam results will be announced in August 2025.
wbjee updated
The total marks in the WBJEE 2025 exam are 200 marks. Candidates can analyse how many marks they need to score in the WBJEEE 2025 exam to gain admission, The authority conducts the WBJEE exam in online mode. The WBJEE 2025 exam was held on April 27, 2025. Candidates can check the page to know what is a good score in WBJEE.
The authority conducts the WBJEE BTech exam for 200 marks. A score above 120+ can be considered a good score. Candidates with good scores will have a chance of a good rank in WBJEE. Below we have provided the list of Good scores in WBJEE.
Category | Scores |
Excellent score | 180+ |
Good score | 120+ |
Average score | 100+ |
Low score | 70 or below |
Candidates who are seeking answers to the question of what is a good score in WBJEE must be aware of the WBJEE marks vs rank. Knowing the marks vs rank will help the aspirants to knot
w what marks are required to obtain high rank in the WBJEE exam. Candidates who score more than 120+ marks have a high chance of good rank. Higher the rank high the chance of getting admission to the participating institutes. Below is the WBJEE marks vs rank.
| WBJEE Marks | WBJEE Rank |
| 190-200 | 1-61 |
| 170-189 | 100-150 |
| 150-169 | 176-351 |
| 120-149 | 2401-2801 |
| 100-119 | 5900-6300 |
| 80-99 | 9900-10300 |
| 60-79 | 15750-16250 |
| 40-59 | 34750-35250 |
| 20-39 | 56000-58500 |
| 10-19 | 66000-68800 |
The authority releases the WBJEE cutoff online at the official website. The cutoff of WBJEE is the minimum rank required for admission to the participating institutes. WBJEE cutoff will be available as the closing rank. The higher the rank higher the chance of getting admission. Candidates whose rank is within the closing rank are offered admission. Below is the WBJEE cutoff as per the previous year's trends.
| Rounds | Cutoff |
| Round 3 | WBJEE 2024 cutoff for round 3 |
| Round 2 | WBJEE 2024 cutoff for round 2 |
| Round 1 | WBJEE 2024 cutoff for round 1 |
Round | Cutoff |
Round 1 | |
Round 2 | |
Round 3 |
Program | Quota | Category | Closing Rank |
B.Pharm/Pharmaceutical Technology | All India | Open | 1134 |
Home State | OBC - A | 5890 | |
Home State | Open | 3622 | |
Home State | SC | 8704 | |
Home State | ST | 24393 | |
Home State | OBC - B | 4586 | |
Home State | Tuition Fee Waiver | 2730 | |
Chemical Engineering | Home State | OBC - B | 1497 |
All India | Open | 518 | |
Home State | OBC - A | 5278 | |
Home State | SC | 5684 | |
Home State | ST | 17547 | |
Home State | Open | 1111 | |
Home State | Tuition Fee Waiver | 1235 | |
Civil Engineering | Home State | Open | 1760 |
Home State | ST | 28748 | |
Home State | OBC - B | 3075 | |
Home State | SC | 8328 | |
All India | Open | 580 | |
Home State | OBC - A | 7504 | |
Home State | Tuition Fee Waiver | 1824 | |
Computer Science & Engineering | Home State | OBC - A | 519 |
Home State | ST | 4600 | |
Home State | OBC - B | 259 | |
All India | Open | 10 | |
Home State | SC | 859 | |
Home State | Open | 81 | |
Home State | Tuition Fee Waiver | 155 | |
Construction Engineering | Home State | OBC - B | 4267 |
All India | Open | 911 | |
Home State | ST | 27732 | |
Home State | SC | 10596 | |
Home State | Open | 2234 | |
Home State | OBC - A | 9250 | |
Home State | Tuition Fee Waiver | 3089 | |
Electrical Engineering | Home State | OBC - B | 1032 |
Home State | Open | 447 | |
Home State | SC | 2941 | |
Home State | OBC - A | 3306 | |
Home State | ST | 13813 | |
All India | Open | 187 | |
Home State | Tuition Fee Waiver | 683 | |
Electronics & Tele-Communication Engineering | Home State | OBC - B | 649 |
Home State | Open | 265 | |
Home State | SC | 1908 | |
Home State | OBC - A | 2048 | |
Home State | ST | 7310 | |
All India | Open | 93 | |
Home State | Tuition Fee Waiver | 610 | |
Food Engineering And Technology | Home State | OBC - A | 8992 |
Home State | Open | 2450 | |
All India | Open | 1117 | |
Home State | SC | 10209 | |
Home State | OBC - B | 4076 | |
Home State | ST | 39707 | |
Home State | Tuition Fee Waiver | 1521 | |
Information Technology | Home State | SC | 1884 |
Home State | Open | 261 | |
All India | Open | 96 | |
Home State | OBC - A | 1132 | |
Home State | OBC - B | 546 | |
Home State | ST | 6758 | |
Home State | Tuition Fee Waiver | 433 | |
Instrumentation & Electronics | Home State | OBC - B | 1033 |
Home State | Open | 498 | |
All India | Open | 298 | |
Home State | OBC - A | 3366 | |
Home State | ST | 12793 | |
Home State | SC | 3040 | |
Home State | Tuition Fee Waiver | 901 | |
Mechanical Engineering | Home State | Open | 737 |
Home State | OBC - A | 5012 | |
Home State | SC | 4581 | |
Home State | ST | 16843 | |
All India | Open | 416 | |
Home State | OBC - B | 1257 | |
Home State | Tuition Fee Waiver | 1164 | |
Metallurgical Engineering | Home State | Open | 1475 |
Home State | SC | 7949 | |
All India | Open | 760 | |
Home State | OBC - A | 7340 | |
Home State | OBC - B | 2761 | |
Home State | ST | 23100 | |
Home State | Tuition Fee Waiver | 1992 | |
Power Engineering | Home State | SC | 7550 |
Home State | ST | 30574 | |
All India | Open | 670 | |
Home State | OBC - B | 2668 | |
Home State | Open | 1455 | |
Home State | OBC - A | 5783 | |
Home State | Tuition Fee Waiver | 1408 | |
Printing Technology | Home State | ST | 54067 |
Home State | SC | 10861 | |
Home State | OBC - A | 8688 | |
All India | Open | 981 | |
Home State | OBC - B | 3799 | |
Home State | Open | 2718 | |
Home State | Tuition Fee Waiver | 2838 | |
Production Engineering | All India | Open | 605 |
Home State | Open | 1141 | |
Home State | OBC - A | 5617 | |
Home State | OBC - B | 1863 | |
Home State | SC | 6572 | |
Home State | ST | 22740 | |
Home State | Tuition Fee Waiver | 1342 |
Candidates can check the tips mentioned below to know how to score well in WBJEE.
Frequently Asked Questions (FAQs)
A score between 180 to 160 is generally considered a good score and rank in WBJEE 2025.
A good score in WBJEE 2025 is generally considered to be 120 or above.
WBJEE is conducted for 200 marks.
As per previous year trends, marks above 120+ is considered to be good score.
To get Jadhavpur University, candidates need to obtain rank under 600-700.
The maximum marks in WBJEE is 200.
The rank may range between 176-351.
WBJEE is conducted by West Bengal Joint Entrance Examination Board (WBJEEB)
On Question asked by student community
Hello There,
I currently do not have access to specific past papers like WBJEE 2008-2011. However, you can find them on various educational websites, such as:
1. WBJEE Official Website: They might have archives or links to previous years' question papers.
2. Coaching Institute Websites: Some coaching institutes upload past
Hello,
With a rank of 38,422 for WBJEE Pharmacy and 9,225 for TFW, achieving government pharmacy college is not too simple; however, you are likely to have good prospects in the private or semi-government colleges within West Bengal in the name of TFW. Your rank at OBC category is 4,153,
Hey there! Thanks for reaching out to us at Careers360. I'm happy to help you with your questions about WBJEE 2025.
First off, great news - you should be eligible for WBJEE 2025! Even though you completed 12th in 2022, WBJEE typically allows candidates who have passed their 10+2 exams
Hello there,
The online application forms of WBJEE 2025 has not released yet. It is speculated that the application forms will come out soon at wbjee.nic.in. The application fee of WBJEE for general category would be 500 and for SC\ST\OBC payable amount is 400.
To know more information on WBJEE
Hello there,
For the WBJEE 2022 Round 3 cutoffs for Cooch Behar Government Engineering College, here are the closing ranks for different branches under the Home State category:
- B.Tech in Civil Engineering: 21,488
- B.Tech in Computer Science and Engineering: 7,339
- B.Tech in Electrical Engineering: 13,965
- B.Tech