IIT Dharwad Seat Matrix - JoSAA has released the IIT Dharwad 2025 seat matrix on the official website, josaa.nic.in. Candidates can check the IIT Dharwad seat matrix 2025 on this page. IIT Dharwad offers a range of courses at both undergraduate and postgraduate levels in various engineering disciplines. Students seeking admission to the institute must know about the IIT Dharwad seat matrix to understand the courses offered and the number of available seats. Below are the details of the 2025 IIT Dharwad seat matrix for all B.Tech courses. Admission to IIT Dharwad is based on JEE Advanced.
The seat matrix of IIT Dharwad provided below also highlights the category-wise details of seats for all courses. Students seeking more information about the IIT Dharwad seat matrix and courses offered can find details in the article below.
Students can check below the details about the courses available in IIT Dharwad at the undergraduate level. The institute offers B.Tech courses in the following disciplines
The authorities have released the IIT Dharwad seat matrix 2025 on the official website. The table below provides the total seat intake for each course and category. Candidates can also check the previous year's IIT Dharwad seat matrix from the tables below.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 1 | 4 | 0 | 4 | 1 | 3 | 0 | 8 | 1 | 36 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | ||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | ||
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 19 | 0 | 4 | 1 | 7 | 1 | 4 | 0 | 11 | 1 | 48 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||
| Total Seats | 147 | 8 | 37 | 1 | 57 | 4 | 29 | 0 | 93 | 9 | 385 |
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 28 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 | 62 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 1 | 4 | 0 | 4 | 1 | 3 | 0 | 8 | 1 | 36 | 42 | 8 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 28 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 28 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 | 62 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 28 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 28 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 19 | 0 | 4 | 1 | 7 | 1 | 4 | 0 | 11 | 1 | 48 | 57 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | |||||
| Total Seats | 118 | 6 | 27 | 3 | 47 | 2 | 23 | 1 | 79 | 4 | 310 | 296 | 14 | |||
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 52 | 62 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 57 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 28 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 11 | 0 | 40 | 47 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 0 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Dharwad | Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 19 | 0 | 4 | 1 | 7 | 1 | 4 | 0 | 11 | 1 | 48 | 57 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | |||||
| Total Seats | 118 | 6 | 27 | 3 | 47 | 2 | 23 | 1 | 79 | 4 | 310 | 296 | 14 | |||
Students seeking admission in B.Tech course in the Indian Institute of Technology Dharwad should have qualified JEE Advanced and must appear in the Common Rank List. Admission in the institute is administered by Joint Seat Allocation Authority, also called JoSAA. Students must have registered for JoSAA. The allotment of seats is done on the basis of rank in the Common Rank List of JEE Advanced exam.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates