TS PGECET cutoff 2025 - TSCHE will upload the TS PGECET 2025 cutoff on the official website, pgecet.tsche.ac.in. The TS PGECET 2025 cutoff will be updated on this page. The authority will release the TS PGECET 2025 cutoff in the form of opening and closing ranks. Candidates who clear the TS PGECET exam and have a minimum rank as the cutoff will be qualified for admission to that particular college. Note that the authority will upload the PGECET cutoff after each round of the TS PGECET 2025 counselling separately. In this article, aspirants can check the previous year's cutoff for TS PGECET. The authority has extended the TS PGECET 2025 counselling registration process till August 18, 2025.
Also check- TS PGECET Rank Wise College List | TS PGECET 2025 Result Link
This Story also Contains
Candidates can check their ranks in the TS PGECET 2025 result from June 26, 2025, onwards. The minimum mark that candidates need to obtain is 30 marks. No such condition has been stated for the SC/ST candidates. Aspirants can check this page for the previous year's TS PGECET cut-off to get an idea of the competition. The qualifying percentage for TS PGECET 2025 is set at 25% of the maximum marks. For more details, go through the complete article.
Candidates who score higher marks than the TS PGECET cutoff will get admission to their choice of institutes. The cutoff of TS PGECET 2025 will be determined based on factors such as seat availability, the difficulty level of the exam, and previous years' cutoff trends. MTech aspirants can check the cutoff marks of the TS PGECET 2025 course-wise for various participating institutes here, when released. Meanwhile, refer to the content given below for previous years' TS PGECET cut off.
The following table mentions the TS PGECET 2024 cutoff for the general category in round 1.
College Name | Course Name | Opening Rank | Closing Rank |
Electrical Power Systems - Reg | 216 | 216 | |
Thermal Engineering - Reg | 267 | 267 | |
Computer Science And Engineering - Reg | 546 | 621 | |
Ece - Reg | 278 | 278 | |
Power Electronics - Reg | 98 | 98 | |
Computer Science And Engineering-(Shift 2) - Reg | 490 | 490 | |
Structural Engineering-(Shift 2) - Reg | 316 | 316 | |
Computer Science And Engineering - Reg | 390 | 390 | |
Machine Design - Reg | 140 | 140 | |
Vlsi System Design - Reg | 159 | 159 | |
Arjun College Of Technology & Sciences | Vlsi - Reg | 806 | 806 |
Avanthi Institute Of Engineering & | Computer Science And Engineering - Reg | 659 | 659 |
Electrical Power Systems - Reg | 321 | 321 | |
Vlsi - Reg | 21 | 21 | |
Avn Institute Of Engineering And Technology | Advanced Manufacturing Systems - Reg | 208 | 208 |
Computer Science And Engineering - Reg | 37 | 37 | |
Structural Engineering - Reg | 209 | 301 | |
Vlsi & Embedded Systems - Reg | 378 | 378 | |
B.V.Raju Institute Of Technology | Computer Science And Engineering - Reg | 234 | 234 |
Embedded Systems - Reg | 165 | 165 | |
Engineering Design - Reg | 94 | 94 | |
Vlsi Design - Reg | 72 | 72 | |
Balaji Institute Of Technology & Science | Computer Science And Engineering - Reg | 280 | 280 |
Brilliant Grammar School Educational Society's Group Of Institutions-Integrated Campus | Vlsi & Embedded Systems - Reg | 425 | 425 |
Brilliant Institute Of Engineering & Technology | Computer Science And Engineering - Reg | 1443 | 1443 |
Vlsi - Reg | 180 | 180 | |
Chaitanya Bharathi Institute Of Technology (Autonomous) | Artificial Intelligence And Data Science - Reg | 48 | 48 |
Artificial Intelligence And Robotics - Reg | 310 | 310 | |
CMR College Of Engineering & Technology | Embedded Systems - Reg | 288 | 288 |
CMR Engineering College | Vlsi System Design - Reg | 27 | 27 |
CMR Institute Of Technology | Computer Science And Engineering - Reg | 248 | 248 |
Vlsi - Reg | 492 | 492 | |
CVR College Of Engineering | Embedded Systems - Reg | 202 | 202 |
Vlsi System Design - Reg | 45 | 45 | |
Deccan College Of Engg. & Technology | Computer Science And Engineering - Reg | 84 | 214 |
Structural Engineering - Reg | 331 | 1168 | |
Ellenki College Of Engineering And Technology | Computer Science And Engineering - Reg | 237 | 237 |
Power Electronics - Reg | 355 | 355 | |
Structural Engineering - Reg | 235 | 307 | |
Gate Institute Of Technology And Sciences | Computer Science And Engineering - Reg | 1319 | 1319 |
Power Electronics - Reg | 919 | 919 | |
Thermal Engineering - Reg | 246 | 246 | |
Geetanjali College Of Engineering And Technology | Computer Science And Engineering - Reg | 672 | 672 |
Holy Mary Institute Of Technology & Science | Computer Science And Engineering - Reg | 977 | 977 |
Embedded Systems - Reg | 259 | 259 | |
Power Electronics - Reg | 226 | 226 | |
Vlsi Design - Reg | 344 | 344 | |
Isl Engineering College (Autonomous) | Computer Science And Engineering - Reg | 837 | 1080 |
J.B. Institute Of Engineering & Technology | Electrical Power Systems - Reg | 439 | 439 |
Vlsi System Design - Reg | 421 | 421 | |
Jayamukhi Institute Of Technological Sciences | Computer Science And Engineering - Reg | 251 | 251 |
Embedded Systems - Reg | 134 | 174 | |
Jntuh University College Of Engineering, Science And Technology | Chemical Technology - Reg | 2 | 2 |
Metallurgy - Reg | 3 | 3 | |
Software Engineering - Reg | 49 | 49 | |
Water Resource Engineering - Reg | 81 | 81 | |
Joginpally B.R. Engineering College | Computer Science And Engineering - Reg | 763 | 763 |
Power Electronics & Electrical Drives - Reg | 342 | 342 | |
Kakatiya Institute Of Technology & Science (Autonomous) | Communication Engineering And Signal Processing - Reg | 209 | 209 |
Data Sciences - Reg | 23 | 23 | |
Software Engineering - Reg | 478 | 478 | |
Structural Engineering And Construction - Reg | 110 | 110 | |
Keshav Memorial College Of Engineering | Computer Science And Engineering - Reg | 192 | 192 |
Klr College Of Engineering &Technology | Computer Science And Engineering - Reg | 953 | 953 |
Lords Institute Of Engineering & Technology | Computer Science And Engineering - Reg | 487 | 2433 |
Structural Engineering - Reg | 220 | 220 | |
Malla Reddy College Of Engineering And Technology (Autonomous) | Computer Science And Engineering - Reg | 226 | 226 |
Vlsi & Embedded Systems - Reg | 173 | 173 | |
Computer Science And Engineering - Reg | 378 | 378 | |
Thermal Engineering - Reg | 251 | 251 | |
Vlsi & Embedded Systems - Reg | 178 | 178 | |
Mother Teresa Institute Of Science & Technology | Advanced Manufacturing Systems - Reg | 646 | 682 |
Computer Science And Engineering - Reg | 1309 | 1309 | |
Ece - Reg | 157 | 157 | |
Power Electronics & Electrical Drives - Reg | 497 | 497 | |
Mother Theressa College Of Engineering And Technology | Computer Science And Engineering - Reg | 167 | 167 |
Electrical Power Systems - Reg | 581 | 581 | |
Muffakham Jah College Of Engineering And Technology | Computer Science And Engineering - Reg | 71 | 149 |
Embedded Systems And Vlsi Design - Reg | 341 | 1470 | |
Structural Engineering - Reg | 197 | 397 | |
Nalla Malla Reddy Engineering College (Autonomous) | Computer Science And Engineering - Reg | 1577 | 1577 |
Vlsi & Embedded Systems - Reg | 768 | 768 | |
Nawab Shah Alam Khan College Of Engineering & Technology | Computer Science And Engineering - Reg | 181 | 260 |
Structural Engineering - Reg | 472 | 563 | |
Neil Gogte Institute Of Technology | Computer Science And Engineering - Reg | 728 | 728 |
S R University | Advanced Manufacturing Systems - Reg | 122 | 205 |
Computer Science And Engineering - Reg | 663 | 663 | |
Electronics Design Technology - Reg | 991 | 991 | |
Embedded Systems - Reg | 175 | 175 | |
Shadan College Of Engineering And Technology (Autonomous) | Artificial Intelligence And Data Science - Reg | 19 | 735 |
Computer Networks And Information Security - Reg | 6 | 152 | |
Computer Science And Engineering - Reg | 515 | 626 | |
Embeded Systems - Reg | 432 | 1148 | |
Structural Engineering - Reg | 1154 | 1154 | |
Vlsi - Reg | 732 | 774 | |
Siddhartha Institute Of Engineering & Technology | Vlsi & Embedded Systems - Reg | 467 | 467 |
Siddhartha Institute Of Technology & Sciences | Computer Science And Engineering - Reg | 722 | 722 |
Sphoorthy Engineering College | Computer Science And Engineering - Reg | 1451 | 1451 |
Sree Dattha Group Of Institutions (Autonomous) | Computer Science And Engineering - Reg | 592 | 592 |
Sree Dattha Institute Of Engineering And Sciences | Power Electronics - Reg | 442 | 442 |
Structural Engineering - Reg | 48 | 48 | |
Sreenidhi Institute Of Science & Technology | Digital Systems & Computer Electronics - Reg | 437 | 437 |
St. Peter's Engineering Collegeopp Forest Academy | Artificial Intelligence And Data Science - Reg | 530 | 530 |
Svs Group Of Institutions (Autonomous) | Computer Science And Engineering - Reg | 54 | 54 |
Swarna Bharathi Institute Of Science And Technology | Computer Science And Engineering - Reg | 132 | 132 |
Talla Padmavathi College Of Engineering | Computer Science And Engineering - Reg | 1981 | 1981 |
Teegala Krishna Reddy Engineering College | Embedded Systems And Vlsi Design - Reg | 95 | 95 |
Computer Science And Engineering - Reg | 102 | 102 | |
University College Of Technology, Ouosmania | Chemical Reaction Engineering - Reg | 1 | 1 |
Food Processing Technology - Reg | 2 | 2 | |
Garment And Apparel Technology - Reg | 1 | 1 | |
Materials Science And Technology - Reg | 8 | 8 | |
Plant Design - Reg | 11 | 11 | |
Process Dynamics And Control - Reg | 47 | 47 | |
Vaagdevi College Of Engineering | Cyber Security - Reg | 1108 | 1108 |
Computer Science And Engineering - Reg | 884 | 884 | |
Power Electronics - Reg | 113 | 113 | |
Thermal Engineering - Reg | 284 | 284 | |
Computer Science And Engineering - Reg | 906 | 1249 | |
Vaageswari College Of Engineering | Computer Science And Engineering - Reg | 286 | 286 |
Vasavi College Of Engineering (Autonomous) | Computer Science And Engineering - Reg | 25 | 25 |
Embedded Systems And Vlsi Design - Reg | 111 | 111 | |
Power Systems And Power Electronics - Reg | 188 | 188 | |
Vidya Jyothi Institute Of Technology | Computer Science And Engineering - Reg | 482 | 482 |
Embedded Systems - Reg | 266 | 370 | |
Structural Engineering - Reg | 206 | 206 | |
Vignan Institute Of Technology & Science (Autonomous) | Artificial Intelligence And Data Science - Reg | 305 | 305 |
Computer Science And Engineering - Reg | 593 | 593 | |
Power Electronics & Electrical Drives - Reg | 152 | 152 | |
Vignana Bharathi Institute Of Technology | Power Electronics And Electrical Drives - Reg | 842 | 842 |
Structural Engineering - Reg | 82 | 82 | |
Computer Science And Engineering - Reg | 368 | 368 | |
Visvesvaraya College Of Engineering & Technology | Computer Science And Engineering - Reg | 738 | 738 |
Vnr Vignana Jyothi Institute Of Engineering & Technology | Computer Science And Engineering - Reg | 185 | 185 |
Geo-Technical Engineering - Reg | 485 | 485 | |
Power Systems - Reg | 234 | 234 | |
Software Engineering - Reg | 215 | 215 | |
Vlsi System Design - Reg | 4 | 4 |
The TS PGECET cutoff 2025 will be used to screen candidates on the basis of the ranks assigned to them. The TS PGECET rank 2025 will depend on the marks secured by the candidates. The exam authority will prepare the cutoff of TS PGECET 2025 after considering the various factors given below.
Candidates are required to score a minimum of 30 marks, out of 120 to qualify for the TS PGECET 2025 exam. However, there is no minimum qualifying percentage prescribed for candidates belonging to SC/ST categories.
Read more: List of colleges accepting TS PGECET scores for M.Tech courses.
The TS PGECET 2025 counselling dates has been announced on the official website. The authority is conducting the TS PGECET 2025 counselling registration from August 1 to 9, 2025. Those who clear the exam and participate in the counselling process will be provided admission through the TS PGECET seat allotment. The exam authority will conduct the TS PGECET 2025 counselling process in online mode. The process of seat allotment will be based on TS PGECET 2025 or GATE 2025/2024/2023 scores.
In the first step, Candidates must register and pay the counselling fee of Rs. 1000 (Rs. 500 for the reserved category).
Next, the candidates will need to fill out the form with personal, academic, and communication information. A scanned photograph of the candidate and GATE/GPAT admit card also have to be uploaded.
The original documents, along with the photocopies, have to be verified by the candidates. After the documents are verified, the candidates will be given a document verification certificate.
The preferred choice of colleges and courses has to be selected.
The provisional allotment letter will be released in online mode. Candidates will have to confirm their admission.
In the first step, registration has to be done and a counselling fee of Rs. 1000 (Rs. 500 for reserved categories) has to be paid. Documents also have to be verified.
The choice of courses and colleges has to be filled out as per the preference of the candidates.
The seat allotment letter will be published in online mode. Selected candidates will have to confirm their allotment.
Frequently Asked Questions (FAQs)
The qualifying percentage for TS PGECET is 25% of the maximum marks, which equals 30 marks out of the total of 120. However, candidates belonging to the SC/ST categories do not have a minimum qualifying requirement.
TS PGECET score of 90+ is considered as good score.
Candidates can check the TS PGECET rank wise colleges by Careers360 to know the opening and closing ranks for admission to various participating institutes.
TSCHE commenced the TS PGECET 2024 counselling on July 30.
The minimum cutoff for TS PGECET 2024 is 30 marks out of 120 for Unreserved (UR) candidates. For Reserved category candidates, there is no minimum cutoff requirement.
The authority announced the TS PGECET 2024 round 1 seat allotment on September 11, 2024.
On Question asked by student community
With a GPAT rank of 2157, securing a seat in JNTUH M.Pharm Pharmacology might be challenging, especially for the general category. However, your TS PGECET rank of 79 can be advantageous if you belong to a reserved category.
To make an informed decision:
Ultimately, participating in both counseling processes (GPAT and TS PGECET) would be advisable to explore all possibilities.
Remember, cutoff ranks can fluctuate yearly, so stay updated with the latest information.
hope this helps you!!
Hi there,
Hope you are doing well.
The income certificate is generally required in the TS PGECET counselling for the students which are availing and want to avail any kind of financial assistance or scholarship in the future. For open category students it is generally not required to produce an income certificate to take admission in a certain college until you want to avail any kind of financial assistance later in the future.
You can further check about the details and the documents required by visiting the official website of the ts pgecet examination authority.
Hope this resolves your query.
Hey there,
Congrats on getting the 2248 rank in ts pgecet examination.
You can get admission in many colleges at this rank in your preferred field that is pharmacy.
You can check the previous year cutoffs and the opening and closing ranks by visiting the official website of the concerned authority. From there you can get an idea about the colleges in which you can get admission at this rank.
The link of the official website is mentioned below from where you can check the previous year cutoffs and many other things.
https://pgecet.tsche.ac.in/PGECET_HomePage.aspx
You can also check our official website for the further information regarding counselling and seat allotment. The link of our site is mentioned below:
https://engineering.careers360.com/articles/ts-pgecet-counselling
Hope this resolves your query.
Hi there,
Congratulations on securing 1725 rank in the ts pgecet examination.
To know about the colleges in which you can get the admission at this rank, you can visit the official website of the ts pgecet examination authority and then checking the previous year cutoffs and opening and closing ranks to get an idea about the colleges which are possible at your rank.
You can also take the help from our official college predictor to get an idea about the colleges which are possible at your rank. It is officially designed by our experts. The link of the predictor is mentioned below:
https://engineering.careers360.com/exams/ts-pgecet
Hope this resolves your query.
Hi there,
Hope you are doing fine.
With 61 marks in TS PGECET, predicting your exact rank can be challenging without the precise ranking formula and considering the overall competition and number of candidates. However, based on previous year data and general trends a score of 61 often places you in a competitive position likely within the top 5000 to 10000 ranks but this can vary.
For Mechanical Engineering, this rank might still provide opportunities for admission into various government and private engineering colleges in Telangana. Many institutions offer specializations and courses related to mechanical engineering, including those in emerging fields and advanced studies.
To get specific details regarding it, you can visit the official website of the ts pgecet and then check the required details.
Hope this resolves your query.