IIIT Bhagalpur Seat Matrix- JoSAA has released the IIIT Bhagalpur 2025 seat matrix on the official website, josaa.nic.in. Candidates can check the IIIT Bhagalpur seat matrix 2025 on this page. The seat matrix provides candidates with a brief idea of the approximate number of seats available for undergraduate Engineering programmes at the institute. Candidates seeking admission at IIIT Bhagalpur can refer to the seat matrix to know the number of seats available at the institute. Additionally, candidates can check the seat matrix for the previous year.
The seat matrix of IIIT Bhagalpur gives details about the breakup of seats available for admissions in the Computer Science, Electronics and Communication Engineering, and Mechatronics branch respectively for admissions through JEE Main. The seat matrix is now available for the current year. Category-wise seat breakup is mentioned in the seat matrix. Read the full article to know all the details related to the seat matrix of IIIT Bhagalpur mentioned below.
The authorities have released the IIIT Bhagalpur Seat Matrix 2025 online. Candidates can check the below table to understand the seat matrix of this institution for the latest year.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total Seat Capacity - Female Supernumerary |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 | 14 | 21 | 10 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 (including "15" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 7 | 10 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 (including "8" Supernumerary) | |||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 4 | 8 | 5 | 14 | 60 | 60 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "6" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 4 | 2 | 8 | 27 | 27 3 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 1 | 1 | 3 (including "3" Supernumerary) | |||
| Total Seats | 134 | 31 | 48 | 25 | 89 | 344 | 312 32 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total |
| Seat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 | 14 | 21 | 10 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 (including "15" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 7 | 10 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 (including "8" Supernumerary) | |||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 4 | 8 | 5 | 14 | 60 | 60 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "6" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 4 | 2 | 8 | 27 | 27 3 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 1 | 1 | 3 (including "3" Supernumerary) | |||
| Total Seats | 134 | 31 | 48 | 25 | 89 | 344 | 312 32 |
Candidates can also check the seat matrix for the previous year's IIIT Bhagalpur. The below table shows the seat matrix for the years 2023, 2022 and 2021.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total |
| Seat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 59 | 14 | 21 | 11 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 30 | 7 | 11 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 | |||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 3 | 9 | 5 | 14 | 60 | 60 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 4 | 2 | 7 | 27 | 27 3 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 1 | 1 | 3 (including "3" Supernumerary) | |||
| Total Seats | 139 | 30 | 50 | 26 | 88 | 344 | 312 32 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total |
| Seat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 59 | 14 | 21 | 11 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 30 | 7 | 11 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 | |||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 4 | 5 | 3 | 10 | 38 | 38 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 3 |
Academic Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total(includes Female Supernumerary) | Program- |
| TotalSeat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 | 14 | 21 | 11 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 (including "15" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 7 | 11 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 (including "8" Supernumerary) | |||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 4 | 5 | 3 | 10 | 38 | 38 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Total Seats | 112 | 0 | 41 | 22 | 74 | 289 | 263 26 |
Candidates can check the fee structure of IIIT Bhagalpur mentioned below:
| Sl No. | Head of Fees | Autumn Session (July-December) | Spring Session (Jan-May) |
| 1 | Tuition Fees | 90,000 | 90,000 |
| 2 | Library Fees | 750 | 750 |
| 3 | Internet Fees | 1,000 | 1,000 |
| 4 | Gymkhana Fees | 1,500 | 1,500 |
| 5 | Examination Fees | 1,000 | 1,000 |
| 6 | Development Fees | 6,000 | 6,000 |
| 7 | Medical Fees/Mediclaim (Each year) | 1,000 | 0 |
| 8 | Career Development Fund | 1,000 | 1,000 |
| Total | 1,02,250 | 1,01,250 | |
On Question asked by student community
Jee main Answer key release on march 2026.
kdslkslkc rfclekra ewfcknea reknvcrea ekncfreferfn erkjnfkwr ernfcrewf fcgvhjbn
Hello,
The JEE Main 2025 application form is typically released by the National Testing Agency (NTA) in the November or December of the previous year. Based on past trends, the JEE Main 2025 Session 1 application form is likely to be released in November or early December 2024.
Here’s a
Hello,
With a rank of 38,422 for WBJEE Pharmacy and 9,225 for TFW, achieving government pharmacy college is not too simple; however, you are likely to have good prospects in the private or semi-government colleges within West Bengal in the name of TFW. Your rank at OBC category is 4,153,
Yes, you qualify for the SC reservation quota under the Home State Quota in NIT Karnataka since you hold a Caste Certificate (SC) and a Karnataka domicile certificate.
You will be taken into account for the All India SC category reservation for other NITs around India. For NIT admissions nationwide,