COMEDK UGET Fee Structure 2025 - COMEDK has released the COMEDK UGET 2025 fee structure on the official website, comedk.org. Candidates can check the COMEDK UGET fee structure 2025 on this page. The authority has released the seat matrix along with the COMEDK UGET fee structure for BTech 2025 online. This year, the authorities increased the fee structure of COMEDK UGET by 15.15%. The COMEDK fee structure for B.Tech differs for each institute. The seat allotment will be based on the merit of the candidates in the COMEDK UGET exam, seat availability, and their preferred choice. The fee structure has been announced during the COMEDK UGET 2025 counselling.
The authority held the COMEDK UGET 2025 exam on May 10, 2025, in online mode. Candidates who are allotted seats in the COMEDK UGET 2025 will need to pay the college fee to confirm their admission. The COMEDK UGET 2025 exam will provide opportunities for admissions into 117 engineering colleges across Karnataka. Read the entire article to know more about the COMEDK UGET fee structure 2025.
Candidates who are allotted a seat in the participating institutes of COMEDK UGET must pay the fees for the COMEDK colleges within the specified period. The concerned authorities have released the COMEDK fee structure for BTech 2025 in online mode. Candidates can refer to the table provided below.
1) Rs. 3,01,100/- p.a.
2) Rs. 2.20.000/- p.a.
Note: Along with the tuition fee, candidates will be required to pay Rs. 20,000 as "other fees" during the time of counselling.
The authority has released the COMEDK Engineering seat availability & fee details online at the official website. The fee structure of COMEDK 2025 will be available in pdf format. Candidates can download the COMEDK UGET fee structure 2025 in online mode. The following table consists of the seat matrix along with the total fees for COMEDK B.Tech colleges 2025. Candidates can also refer to the table below to check the COMEDK B.Tech fee structure.
| College Name | Branch | Total Seats | Total Fees (INR) |
| Acharya Institute of Technology, Soladevanahalli, Bengaluru | AE - Aeronautical Engineering | 18 | 3,01,100.00 |
| BT - Biotechnology | 18 | 2,29,390.00 | |
| CV - Civil Engineering | 8 | 1,01,800.00 | |
| CS - Computer Science & Engineering | 108 | 3,01,100.00 | |
| EE - Electrical & Electronics Engineering | 18 | 2,29,390.00 | |
| EC - Electronics & Communication Engineering | 54 | 3,01,100.00 | |
| IS - Information Science & Engineering | 72 | 3,01,100.00 | |
| ME - Mechanical Engineering | 8 | 1,01,800.00 | |
| MT - Mechatronics Engineering | 18 | 3,01,100.00 | |
| AI - Artificial Intelligence & Machine Learning | 36 | 3,01,100.00 | |
| CD - CSE (Data Science) | 18 | 3,01,100.00 | |
| RI - Robotics & Artificial Intelligence | 18 | 3,01,100.00 | |
| A.C.S. College of Engineering, Kambipura Mysore Road, Bengaluru | AE - Aeronautical Engineering | 18 | 2,20,000.00 |
| AS - Aerospace Engineering | 18 | 2,20,000.00 | |
| CS - Computer Science & Engineering | 72 | 2,20,000.00 | |
| EC - Electronics & Communication Engineering | 18 | 2,20,000.00 | |
| AI - Artificial Intelligence & Machine Learning | 18 | 2,20,000.00 | |
| CY - CSE (Cyber Security) | 18 | 2,20,000.00 | |
| CO - CSE (IoT) | 18 | 2,20,000.00 | |
| CD - CSE (Data Science) | 36 | 2,20,000.00 | |
| Adichunchanagiri Institute Of Technology, Jyothi Nagara, Chikkamagaluru | CV - Civil Engineering | 18 | 2,20,000.00 |
| CS - Computer Science & Engineering | 36 | 2,20,000.00 | |
| EE - Electrical & Electronics Engineering | 18 | 2,20,000.00 | |
| EC - Electronics & Communication Engineering | 36 | 2,20,000.00 | |
| IS - Information Science & Engineering | 18 | 2,20,000.00 | |
| ME - Mechanical Engineering | 18 | 2,20,000.00 | |
| AI - Artificial Intelligence & Machine Learning | 18 | 2,20,000.00 | |
| CD - CSE (Data Science) | 18 | 2,20,000.00 | |
| RI - Robotics & Artificial Intelligence | 9 | 2,20,000.00 | |
| Alvas Institute of Engineering and Technology, Moodbidri, Mangaluru | CV - Civil Engineering | 18 | 80,000.00 |
| CS - Computer Science & Engineering | 72 | 2,20,000.00 | |
| EC - Electronics & Communication Engineering | 36 | 2,20,000.00 | |
| IS - Information Science & Engineering | 18 | 2,20,000.00 | |
| ME - Mechanical Engineering | 18 | 1,00,000.00 | |
| AI - Artificial Intelligence & Machine Learning | 36 | 2,20,000.00 | |
| CD - CSE (Data Science) | 18 | 2,20,000.00 | |
| AMC Engineering College, Bannerghatta Rd, Bengaluru | AI - Artificial Intelligence & Machine Learning | 54 | 2,20,000.00 |
| CI - CSE (AI & ML) | 54 | 2,20,000.00 | |
| CD - CSE (Data Science) | 36 | 1,95,000.00 | |
| B.N.M. Institute of Technology, Banashankari, Bengaluru | CS - Computer Science & Engineering | 54 | 3,01,100.00 |
| EE - Electrical & Electronics Engineering | 18 | 2,20,000.00 | |
| EC - Electronics & Communication Engineering | 36 | 3,01,100.00 | |
| IS - Information Science & Engineering | 18 | 3,01,100.00 | |
| ME - Mechanical Engineering | 18 | 1,70,000.00 | |
| AI - Artificial Intelligence & Machine Learning | 36 | 3,01,100.00 | |
| Akash Institute of Engineering and Technology, Devanahalli, Bengaluru Rural | CS - Computer Science & Engineering | 54 | 1,50,000.00 |
| EC - Electronics & Communication Engineering | 27 | 1,10,000.00 | |
| IS - Information Science & Engineering | 27 | 1,00,000.00 | |
| ME - Mechanical Engineering | 9 | 75,000.00 | |
| CI - CSE (AI & ML) | 54 | 1,50,000.00 | |
| AD - Artificial Intelligence & Data Science | 54 | 1,50,000.00 | |
| CY - CSE (Cyber Security) | 36 | 1,50,000.00 | |
| CD - CSE (Data Science) | 9 | 1,25,000.00 | |
| BMS College of Engineering, Basavanagudi, Bengaluru | BT - Biotechnology | 18 | 3,01,100.00 |
| CH - Chemical Engineering | 18 | 3,01,100.00 | |
| CV - Civil Engineering | 18 | 3,01,100.00 | |
| CS - Computer Science & Engineering | 360 | 3,01,100.00 | |
| EC - Electronics & Communication Engineering | 108 | 3,01,100.00 | |
| ME - Mechanical Engineering | 18 | 3,01,100.00 | |
| AI - Artificial Intelligence & Machine Learning | 108 | 3,01,100.00 | |
| CB - Computer Science & Business Systems | 18 | 3,01,100.00 | |
| AD - Artificial Intelligence & Data Science | 18 | 3,01,100.00 |
The following table provides the COMEDK UGET fee structure and seat matrix for all the participating institutes.
College Name | Course Name | Total Seats | Total Fees |
Acharya Institute of Technology | AE-Aeronautical Engineering | 18 | 2,61,477 |
AI-Artificial Intelligence & Machine Learning | 36 | 2,61,477 | |
BT-Biotechnology | 18 | 1,71,000 | |
CV-Civil Engineering | 18 | 1,71,000 | |
CS-Computer Science & Engineering | 72 | 2,61,477 | |
CD-Computer Science & Engineering (Data Science) | 18 | 2,61,477 | |
EE-Electrical & Electronics Engineering | 18 | 1,71,000 | |
EC-Electronics & Communication Engineering | 36 | 2,61,477 | |
IS-Information Science & Engineering | 72 | 2,61,477 | |
ME-Mechanical Engineering | 18 | 1,71,000 | |
MT-Mechatronics Engineering | 18 | 1,71,000 | |
ACS College of Engineering | AE-Aeronautical Engineering | 18 | 2,61,477 |
AS-Aerospace Engineering | 18 | 2,61,477 | |
BM-Bio-Medical Engineering | 18 | 2,61,477 | |
CS-Computer Science & Engineering | 72 | 2,61,477 | |
CY-Computer Science & Engineering (Cyber Security) | 18 | 2,61,477 | |
CSI-Computer Science & Engineering (IOT) | 18 | 2,61,477 | |
CD-Computer Science & Engineering (Data Science) | 36 | 2,61,477 | |
EC-Electronics & Communication Engineering | 18 | 2,61,477 | |
Adichunchanagiri Institute of Technology | AI-Artificial Intelligence & Machine Learning | 18 | 1,86,111 |
CV-Civil Engineering | 18 | 1,86,111 | |
CS-Computer Science & Engineering | 72 | 1,86,111 | |
CD-Computer Science & Engineering (Data Science) | 36 | 1,86,111 | |
EE-Electrical & Electronics Engineering | 18 | 1,86,111 | |
EC-Electronics & Communication Engineering | 36 | 1,86,111 | |
IS-Information Science & Engineering | 18 | 1,86,111 | |
ME-Mechanical Engineering | 18 | 1,86,111 | |
Alva's Institute of Engineering and Technology | AI-Artificial Intelligence & Machine Learning | 18 | 1,86,111 |
AG-Agricultural Engineering | 18 | 80,000 | |
CV-Civil Engineering | 18 | 60,000 | |
CS-Computer Science & Engineering | 54 | 1,86,111 | |
CSI-Computer Science & Engineering (IOT) | 18 | 1,86,111 | |
CD-Computer Science & Engineering (Data Science) | 18 | 1,86,111 | |
CG-Computer Science & Design | 18 | 1,86,111 | |
EC-Electronics & Communication Engineering | 36 | 1,86,111 | |
IS-Information Science & Engineering | 18 | 1,86,111 | |
ME-Mechanical Engineering | 18 | 60,000 | |
A M C Engineering College | AE-Aeronautical Engineering | 18 | 95,000 |
AI-Artificial Intelligence & Machine Learning | 54 | 1,50,000 | |
CV-Civil Engineering | 9 | 1,15,000 | |
CS-Computer Science & Engineering | 108 | 95,000 | |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 54 | 1,50,000 | |
CD-Computer Science & Engineering (Data Science) | 36 | 1,50,000 | |
EE-Electrical & Electronics Engineering | 9 | 95,000 | |
EC-Electronics & Communication Engineering | 54 | 1,30,000 | |
IS-Information Science & Engineering | 54 | 1,30,000 | |
ME-Mechanical Engineering | 9 | 95,000 | |
Angadi Institute of Technology and Management | AD-Artificial Intelligence & Data Science | 18 | 1,86,111 |
CV-Civil Engineering | 9 | 1,86,111 | |
CS-Computer Science & Engineering | 45 | 1,86,111 | |
EE-Electrical & Electronics Engineering | 9 | 1,86,111 | |
EC-Electronics & Communication Engineering | 18 | 1,86,111 | |
ME-Mechanical Engineering | 18 | 1,86,111 | |
RA-Robotics & Automation | 9 | 1,86,111 | |
APS College of Engineering | CV-Civil Engineering | 9 | 40,000 |
CS-Computer Science & Engineering | 36 | 1,86,111 | |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 9 | 1,80,111 | |
CY-Computer Science & Engineering (Cyber Security) | 9 | 1,80,111 | |
EC-Electronics & Communication Engineering | 18 | 1,40,000 | |
IS-Information Science & Engineering | 18 | 1,70,000 | |
ME-Mechanical Engineering | 9 | 40,000 | |
Atria Institute of Technology | AI-Artificial Intelligence & Machine Learning | 18 | 1,86,111 |
CV-Civil Engineering | 18 | 1,00,000 | |
CS-Computer Science & Engineering | 72 | 1,86,111 | |
CD-Computer Science & Engineering (Data Science) | 36 | 1,86,111 | |
CG-Computer Science & Design | 36 | 1,86,111 | |
EC-Electronics & Communication Engineering | 54 | 1,86,111 | |
IS-Information Science & Engineering | 72 | 1,86,111 | |
Atria Institute of Technology | ME-Mechanical Engineering | 9 | 1,00,000 |
AL-Agriculture Engineering | 9 | 1,00,000 | |
CV-Civil Engineering | 9 | 1,00,000 | |
CS-Computer Science & Engineering | 36 | 1,00,000 | |
EC-Electronics & Communication Engineering | 18 | 1,00,000 | |
IS-Information Science & Engineering | 18 | 1,00,000 | |
ME-Mechanical Engineering | 9 | 1,00,000 | |
SA-Smart Agritech | 9 | 1,00,000 | |
B.N.M. Institute of Technology | AI-Artificial Intelligence & Machine Learning | 36 | 2,61,477 |
CS-Computer Science & Engineering | 54 | 2,61,477 | |
EE-Electrical & Electronics Engineering | 18 | 2,00,000 | |
EC-Electronics & Communication Engineering | 36 | 2,61,477 | |
IS-Information Science & Engineering | 18 | 2,61,477 | |
ME-Mechanical Engineering | 18 | 1,50,000 |
College Name | Course Name | Total Seats | Total Fees |
Acharya Institute of Technology | AE-Aeronautical Engineering | 13 | 264372 |
AI-Artificial Intelligence & Machine Learning | 36 | 264372 | |
BT-Biotechnology | 13 | 91155 | |
CV-Civil Engineering | 5 | 91155 | |
CS-Computer Science & Engineering | 54 | 264372 | |
CD-Computer Science & Engineering (Data Science) | 18 | 264372 | |
EE-Electrical & Electronics Engineering | 5 | 91155 | |
EC-Electronics & Communication Engineering | 36 | 264372 | |
IS-Information Science & Engineering | 36 | 264372 | |
ME-Mechanical Engineering | 5 | 91155 | |
MT-Mechatronics Engineering | 10 | 91155 | |
ACS College of Engineering | AE-Aeronautical Engineering | 8 | 193936 |
AS-Aerospace Engineering | 8 | 193936 | |
BM-Bio-Medical Engineering | 8 | 193936 | |
CS-Computer Science & Engineering | 54 | 193936 | |
CY-Computer Science & Engineering (Cyber Security) | 18 | 193936 | |
CSI-Computer Science & Engineering (IOT) | 18 | 193936 | |
CD-Computer Science & Engineering (Data Science) | 18 | 193936 | |
EC-Electronics & Communication Engineering | 18 | 193936 | |
Adichunchanagiri Institute of Technology | AI-Artificial Intelligence & Machine Learning | 18 | 193936 |
CV-Civil Engineering | 18 | 193936 | |
CS-Computer Science & Engineering | 36 | 193936 | |
CD-Computer Science & Engineering (Data Science) | 18 | 193936 | |
EE-Electrical & Electronics Engineering | 18 | 193936 | |
EC-Electronics & Communication Engineering | 36 | 193936 | |
IS-Information Science & Engineering | 18 | 193936 | |
ME-Mechanical Engineering | 18 | 193936 | |
Alva's Institute of Engineering and Technology | AI-Artificial Intelligence & Machine Learning | 18 | 193936 |
AG-Agricultural Engineering | 18 | 100000 | |
CV-Civil Engineering | 18 | 80000 | |
CS-Computer Science & Engineering | 54 | 193936 | |
CSI-Computer Science & Engineering (IOT) | 18 | 193936 | |
CD-Computer Science & Engineering (Data Science) | 18 | 193936 | |
CG-Computer Science & Design | 18 | 193936 | |
EC-Electronics & Communication Engineering | 36 | 193936 | |
IS-Information Science & Engineering | 18 | 193936 | |
ME-Mechanical Engineering | 18 | 80000 | |
A M C Engineering College | AE-Aeronautical Engineering | 18 | 120000 |
AI-Artificial Intelligence & Machine Learning | 18 | 170000 | |
CV-Civil Engineering | 9 | 120000 | |
CS-Computer Science & Engineering | 72 | 190000 | |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 54 | 170000 | |
CD-Computer Science & Engineering (Data Science) | 36 | 170000 | |
EE-Electrical & Electronics Engineering | 18 | 120000 | |
EC-Electronics & Communication Engineering | 54 | 120000 | |
IS-Information Science & Engineering | 54 | 170000 | |
ME-Mechanical Engineering | 9 | 120000 | |
Angadi Institute of Technology and Management | AD-Artificial Intelligence & Data Science | 18 | 191936 |
CV-Civil Engineering | 9 | 191936 | |
CS-Computer Science & Engineering | 45 | 191936 | |
EE-Electrical & Electronics Engineering | 9 | 191936 | |
EC-Electronics & Communication Engineering | 18 | 191936 | |
ME-Mechanical Engineering | 18 | 191936 | |
RA-Robotics & Automation | 9 | 191936 | |
APS College of Engineering | CV-Civil Engineering | 9 | 140000 |
CS-Computer Science & Engineering | 36 | 193936 | |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 9 | 193936 | |
CY-Computer Science & Engineering (Cyber Security) | 9 | 193936 | |
EC-Electronics & Communication Engineering | 18 | 193936 | |
IS-Information Science & Engineering | 18 | 193936 | |
ME-Mechanical Engineering | 9 | 140000 | |
Atria Institute of Technology | AI-Artificial Intelligence & Machine Learning | 18 | 193936 |
CV-Civil Engineering | 18 | 193936 | |
CS-Computer Science & Engineering | 54 | 193936 | |
CD-Computer Science & Engineering (Data Science) | 18 | 193936 | |
CG-Computer Science & Design | 36 | 193936 | |
EC-Electronics & Communication Engineering | 54 | 193936 | |
IS-Information Science & Engineering | 54 | 193936 | |
Atria Institute of Technology | ME-Mechanical Engineering | 18 | 193936 |
AL-Agriculture Engineering | 9 | 193936 | |
CV-Civil Engineering | 9 | 193936 | |
CS-Computer Science & Engineering | 36 | 193936 | |
EC-Electronics & Communication Engineering | 18 | 193936 | |
IS-Information Science & Engineering | 18 | 193936 | |
ME-Mechanical Engineering | 9 | 193936 | |
SA-Smart Agritech | 9 | 193936 | |
B.N.M. Institute of Technology | AI-Artificial Intelligence & Machine Learning | 36 | 264372 |
CS-Computer Science & Engineering | 54 | 264372 | |
EE-Electrical & Electronics Engineering | 18 | 200000 | |
EC-Electronics & Communication Engineering | 36 | 264372 | |
IS-Information Science & Engineering | 18 | 264372 | |
ME-Mechanical Engineering | 18 | 170000 |
On Question asked by student community
In COMEDK counseling, if you have rejected and upgraded your seat in the 2nd round, your current position in the 3rd round will be based on your new choices. Here’s how it generally works:
1. **Rejection and Upgrade Impact**: By rejecting and upgrading your seat in the 2nd round, you’ve
Hello there,
The fee structure of RNS Institution for the course CSE through the entrance exam of COMEDK in around 5.5 lakhs per academic session. This fee structure is higher if you get admission from Management Quota which is around 7 lakhs per academic year.
I hope you'll do good.
Yes, you can report to the allotted college on August 30th at 4 PM to confirm your admission. The admission process typically involves the following steps:
The overall cutoff rank for COMEDK UGET is under 1 lakh rank for biet college according to previous year candidates who secured rank under 60k get admission for CS course in biet 2 nd round of counselling so you can hope for the best you may have chance go for
Hello there,
When choosing between these options for a B.Tech program, consider the following factors:
Reputation and Ranking
: Check the college rankings and reputation for the respective branches (Information Science or Computer Science).
Faculty and Infrastructure : Research the quality of faculty and infrastructure available in each college. This